Paris-Brest-Paris Randonneur 2015 Route
Loudéac - Tinténiac
The route below is subject to change based on the road works and the decisions of the french administration. You can explore the interactive route and elevation profile of each stage with our partner Openrunner and download the GPS track. |
![]() |
Dép. | N° route | Localité | km partiel | km total |
22 | LOUDEAC | 6 | 780 | |
Control | ||||
LA CHEZE | 9 | 789 | ||
PLUMIEUX | 7.5 | 796.5 | ||
LA TRINITE PORHOET | 2.5 | 799 | ||
MENEAC | 9 | 808 | ||
ILLIFAUT | 9 | 817 | ||
LOSCOUET SUR MEU | 9 | 826 | ||
SAINT MEEN LE GRAND | 4 | 830 | ||
Crossroad D 166bis / 166 | 2 | 832 | ||
La Prévostaie | 4 | 836 | ||
QUEDILLAC | 3 | 839 | ||
Crossroad D 220 / D 20 | 14 | 853 | ||
BECHEREL | 2 | 855 | ||
***** | TINTENIAC | 10 | 865 | |
Control |