Paris-Brest-Paris Randonneur 2011 Route
Saint-Quentin-en-Yvelines - Mortagne-au-Perche
|
The route below is subject to change based on the road works and the decisions of the french administration. You can explore the interactive route and elevation profile of each stage with our partner Openrunner and download the GPS track. |
|
| Dép. | N° route | Localité | km partiel | km total |
| SAINT QUENTIN EN YVELINES | ||||
| GUYANCOURT | ||||
| D 127 | Gymnase des Droits de l’Homme | 0 | 0 | |
| Rond point des Sangliers | ||||
| VOISINS LE BRETONNEUX | ||||
| D 36 | Crois. rte de Guyancourt / D 36 | 3 | 3 | |
| Route de Trappes | ||||
| Y | MONTIGNY LE BRETONNEUX | |||
| V | Avenue de Kierspe | |||
| E | TRAPPES | |||
| L | Carrefour D36 / RD35 | 3,5 | 6,5 | |
| I | Pont Marcel Cachin | 1 | 7,5 | |
| Rue Maurice Thorez | ||||
| N | D 23 | Rond point de la Boissiére | 3,5 | 11 |
| E | ELANCOURT | |||
| S | Sortie de St Quentin en Yvelines | 3 | 14 | |
| ERGAL | 1 | 15 | ||
| D 15 | JOUARS | 2 | 17 | |
| D 13 | LES MOUSSEAUX | 1 | 18 | |
| LE TREMBLAY SUR MAULDRE | 2 | 20 | ||
| D 155 | MONTFORT L’AMAURY | 4 | 24 | |
| D 138 | Carrefour D 155 / D 138 | 0,5 | 24,5 | |
| D 112 | Carrefour D 138 / D 112 | 1,5 | 26 | |
| D 179 | Carrefour D 112 / D 179 | 10,5 | 36,5 | |
| D 983 | GAMBAIS | 0,5 | 37 | |
| *** | FAVEROLLES | 13 | 50 | |
| D 26 | NOGENT LE ROI | 8 | 58 | |
| EURE | TREMBLAY LES VILLAGES | 12 | 70 | |
| & | D 140 | CHATEAUNEUF en THYMERAIS | 11 | 81 |
| LOIR | JAUDRAIS | 9,5 | 90,5 | |
| D 20 | SENONCHES | 7,5 | 98 | |
| *** | D 8 | NEUILLY SUR EURE | 11 | 109 |
| LONGNY AU PERCHE | 12 | 121 | ||
| ORNE | D931 | MORTAGNE AU PERCHE | 19 | 140 |
| Food and drink only |
